Date 18/12/24 Match | 1X2 | O/U 2.5 Goals |
Arsenal-Crystal Palace | Home | |
Newcastle United-Brentford | Home | |
Southampton-Liverpool | Away | |
Monaco-Paris Saint Germain | O2.5 | |
OFI Crete-Panachaiki | Home | |
Atalanta-Cesena | Home | |
Roma-Sampdoria | Home | |
Espanyol-Valencia | U2.5 | |
Villarreal-Rayo Vallecano | Home |
Date 17/12/24 Match | 1X2 | O/U 2.5 Goals |
Rochdale-Tamworth | Home | |
Cheshunt-Bowers & Pitsea | O2.5 | |
Panathinaikos-Atromitos | Home | |
Juventus-Cagliari | Home | |
Eindhoven FC – Excelsior | O2.5 | |
Elgin City – Clyde | 1X |
Date 16/12/24 Match | 1X2 | O/U 2.5 Goals |
Aalborg-Silkeborg | O2.5 | |
Bournemouth-West Ham Utd.e | 1X | |
Lazio-Inter | X2 | |
Porto-Estrela Amadora | O2.5 | |
Rapid Bucuresti-Buzau | Home | |
Adana Demirspor-Besiktas | Away | |
Galatasaray-Trabzonspor | Home |
Date 15/12/24 Match | 1X2 | O/U 2.5 Goals |
Teplice-Slavia Praha | Away | |
Brighton & Hove A.-Crystal Palace | O2.5 | |
Chelsea-Brentford | Home | |
PSG-Olympique Lyonnais | O2.5 | |
Borussia D.-1899 Hoffenheim | Home | |
Heidenheim 1846-Stuttgart | O2.5 | |
Milan-Genoa | Home | |
Ajax-Almere City | O2.5 | |
Atletico Madrid-Getafe | Home | |
Barcelona-Leganes | O2.5 | |
Fenerbahce-Istanbul Basaksehir | Home |
Recent Comments